Abgeschlossene Promotionen
2025
| Deserno, Maurice | Topics in Deep Learning applied to Histopathology Images | Prof.' Dr.' Bozek |
| Hagemann, Niklas | Modelling techniques and statistical inference for multidimensional effects | Prof.' Dr.' Möllendorf |
| Hunold, Laslo | Takum Arithmetic | Prof. Dr. Ing. Stefan Wesner |
| Kaipel, Maximilian | New approaches to a homotopical problem in representation theory | Prof.' Dr.' Schroll |
| Korfhage, Marilyn | Percolation in the Poisson Boolean model with convex grains | Prof. Dr. Mörters |
| Mauth, Lukas | Modularity and analytic methods in the theory of partitions | Prof.' Dr.' Bringmann |
| Pisula, Juan Ignacio | Deep Learning for Histopathology Images | Prof.' Dr.' Bozek |
| Schaefer, Daniel | The Equivariant Mayer-Vietoris Spectral Sequence and Degenerated Grassmannians | Prof. Dr. Littelmann |
| Su, Shuang | Singularities of closed positive currents | Prof. Dr. Vu |
2024
| Müller, Henrik | Multiprojective Seshadri stratifications for Schubert varieties and standard monomial theory | Prof. Dr. Littelmann |
| Naji, Hussein | Deep Learning for Prediction of Recurrence of Diffuse Large B-Cell Lymphoma | Prof. Dr. Bozek |
| Shen, Wei-Chuan | Spectral asymptotics of Toeplitz operators for lower energy forms on non-degenerate compact CR manifolds | Prof. Dr. Marinescu |
| Weller, Anna | Numerical Methods for Parabolic Partial Differential Equations on Metric Graphs | Prof.' Dr.' Kunoth |
| Zielinski, Dominik | Zeros of Random Holomorphic Sections of Semipositive Line Bundles on Punctured Riemann Surfaces | Prof. Dr. Marinescu |
2023
| Becker, Tilman | On geodesible vector fields and related geometric structures | Prof. Dr. Geiges |
| Cesana, Giulia | On the Asymptotic Behavior of Modular Forms and Related Objects | Prof. Dr. Bringmann |
| Ebel Patrick | Data-Driven Evaluation of In-Vehicle Information Systems | Prof. Dr. Vogelsang |
| Gallo, Gioele | On some percolation problems in correlated systems | Prof. Dr. Drewitz |
| Grimm, Viktor | Physics-Aware Convolutional Neural Networks for Computational Fluid Dynamics | Prof. Dr. Klawonn |
| Heimendahl, Arne | Geometric optimization problems in quantum computation and discrete mathematics: Stabilizer states and Lattices | Prof. Dr. Vallentin |
| Mono, Andreas | Harmonic and locally harmonic Maaß forms | Prof. Dr. Bringmann |
2022
| Brinker, Leonie | Stochastic Optimisation of Drawdowns via Dynamic Reinsurance Controls | Prof. Schmidli |
| Creutz, Paul | On the Plateau problem in metric spaces | Prof. Lytchak |
| Czernik, Christof | Entropy-Stable Discontinuous Galerkin Methods for Multi-Component Euler and Ideal Magnetohydrodynamics Equations with Chemical Networks in Julia | Prof. Gassner |
| Garnowski, Taylor | Asymptotic Analysis of Mixed Mock Modular Forms and Related q-products | Prof. Bringmann |
| Grauer, Arne | The occurence and effects of short paths in scale-free geometric random graphs | Prof. Mörters |
| Fischbach, Jannik | Why and How to Extract Conditional Statements From Natural Language Requirements | Prof. Vogelsang |
| Knepper, Jascha | Adaptive Coarse Spaces for the Overlapping Schwarz Method and Multiscale Elliptic Problems | Prof. Klawonn |
| Lüchtrath, Lukas | Percolation in weight-dependent random connection models | Prof. Mörters |
| Markert, Johannes | Discontinuous Galerkin Spectral Element Methods for Astrophysical Flows in Multi-physics Applications | Prof. Gassner |
| Röhrig, Christina | Elliptic and Siegel Theta Series for Indefinite Quadratic Forms | Prof. Zwegers |
| Schließauf, Henrik | Twist maps in low regularity and non-periodic settings | Prof. Kunze |
| Tattar, Aran | Torsion structures, subobjects and unique filtrations in non-abelian categories | Prof. Schroll |
| Weber, Janine | Efficient and robust FETI-DP and BDDC methods - Approximate coarse spaces and deep learning-based adaptive coarse spaces | Prof. Klawonn |
| Williams, Nicholas | Higher-dimensional combinatorics in representation theory | Prof. Schroll |
2021
| Buarque de Amorim, Tiago Luiz | Model-based systems engineering maturity improvement in industry | Prof. Vogelsang |
| Castro-Silva, Davi | Extremal sets with forbidden configurations and the independence ratio of geometric hypergraphs | Prof. Vallentin |
| Charton, Isabelle | Tall and Monotone Complexity One Spaces of Dimension Six | Prof. Sabatini |
| Fischer, Greta | Algorithmic Symplectic Packing | Prof. Jünger |
| Gruner, Kevin Tim | The Dressing method: Application to selected integrable models | Prof. Kunze |
| Heck (geb. Krupp), Stefan | Calculating the EHZ Capacity of Polytopes | Prof. Vallentin |
| Males, Joshua | Modular Forms: Constructions and Applications | Prof. Bringmann |
| Pudlitz, Florian | Verknüpfung von Anforderungen und Systemausführungen mithilfe einer Multilevel Markup Language | Prof. Vogelsang |
| Rappel, Valentin | The path model and Bott-Samelson manifolds in the context of loop groups | Prof. Littelmann |
| Schmitz, Lars | The front of the randomized Fisher-KPP equation and the parabolic Anderson model | Prof. Drewitz |
| Schnieders, Inka | Positivity and regularity of solutions to higher order Dirichlet problems on smooth domains | Prof. Sweers |
| Winkler, Jonas | Klassifikation von Anforderungen und Informationen zur Unterstützung von Klassifikationsprozessen | Prof. Vogelsang |
2020
| Boschert, Sandra | B-Spline Based Methods: From Monotone Multigrid Schemes for American Options to Uncertain Volatility Models | Prof. Kunoth |
| Ciolan, Emil-Alexandru | Asymptotics, Equidistribution and Inequalities for Partition Functions | Prof. Bringmann |
| Hochmuth, Christian | Parallel Overlapping Schwarz Preconditioners for Incompressible Fluid Flow and Fluid-Structure Interaction Problems | Prof. Klawonn |
| Kräm er, Jan | Regularity and Symmetry Results for Ground State Solutions of Quasilinear Elliptic Equations | Prof. Kawohl |
| Licón-Saláiz, José Luis | Topological aspects of turbulence in the planetary boundary layer | Prof. Kunoth |
| Prévost, Alexis | Percolation for the Gaussian free field and random interlacements via the cable system | Prof. Drewitz |
| Steinert, Christian | Fano Varieties and Fano Polytopes | Prof. Littelmann |
| Uran, Matthias | High-Performance Computing Two-Scale Finite Element Simulations of a Contact Problem Using Computational Homogenization - Virtual Forming Limit Curves for Dual-Phase Steels | Prof. Klawonn |
2019
| Bohm, Marvin | An entropy stable nodal discontinuous Galerkin method for the resistive MHD equations | Prof. Gassner |
| Friedrich, Lucas | Entropy Stable Summation-by-Parts Methods for Hyperbolic Conservation Laws on h/p Non-Conforming Meshes | Prof. Gassner |
| Jänichen, Dominic | The homotopy type of the space of tight contact structures on the 3-sphere | Prof. Geiges |
| Kaszián, Jonas | Indefinite Theta Functions and Higher Depth Mock Modular Forms | Prof. Bringmann |
| Max, Christopher | Bulk-Boundary Correspondence of Disordered Topological Insulators and Superconductors | PD Dr. Alldridge |
| Neiss, Robert | The Hamiltonian Vlasov Equation | Prof. Kunze |
| Opper, Sebastian | A surface model for gentle algebras | Prof. Burban |
| Rolfes, Jan Hendrik | Convex Optimization Techniques for Geometric Covering Problems | Prof. Vallentin |
| Saalmann, Aaron | Long-time asymptotics for the massive Thirring model | Prof. Kunze |
| Spisla, Christiane | Compaction of Orthogonal and Hierarchical Graph Drawings Using Constraint Graphs and Minimum Cost Flows | Prof. Jünger |
| Wintermeyer, Niklas | A novel entropy stable discontinuous Galerkin spectral element method for the shallow water equations on GPUs | Prof. Gassner |
2018
| Apke, Alexander | On representing graphs with unit intervals | Prof. Schrader |
| Böhnlein, Toni | Algortithmic Decision-Making in Multi-Agent Systems: Votes and Prices | Prof. Schrader |
| Bossinger, Lara | Toric degenerations: a bridge between representation theory, tropical geometry and cluster algebras | Prof. Littelmann |
| Dörpinghaus, Jens | Pseudostabile Mengen in Graphen | Prof. Schrader |
| Genz, Volker | Crystal combinatorics and mirror symmetry for cluster varieties | Prof. Littelmann |
| Herrmann, Hendrik | Bergman Kernel Asymptotics for Partially Positive Line Bundles | Prof. Marinescu |
| Jang, Min-Joo | Mock theta functions and asymptotics for partition-theoretic functions | Prof. Bringmann |
| Kim, Jun-Gyu | On experience-based learning for combinatorial optimization problems | Prof. Schrader |
| Kuckertz, Patrick | Ein personen- und aufgabengenauer Ansatz zur robusten Einsatzplanung von Flugpersonal mittels Optimierung und Simulation | Prof. Randerath |
| Kühn, Martin | Adaptive FETI-DP and BDDC methods for highly heterogeneous elliptic finite element problems in three dimensions | Prof. Klawonn |
| Löbrich, Steffen | On Divisors, Congruences and Symmetric Powers of Modular Forms | Prof. Bringmann |
| Mainka, Roland | Maschinelles Lernen zur Analyse und Simulation von Finanzzeitreihen | Prof. Schrader |
| Reinecke, Christian | Hallalgebren Zahmer Gattungen | Prof. Burban |
| Senger, Fabian | On Equidomination in Graphs | Prof. Schrader |
| van der Grinten, Alexander | Design, implementation and evaluation of a distributed CDCL framework | Prof. Speckenmeyer |
2017
| Apke, Alexander | On representing graphs with unit intervals | Prof. Schrader |
| Böhnlein, Toni | Algortithmic Decision-Making in Multi-Agent Systems: Votes and Prices | Prof. Schrader |
| Bossinger, Lara | Toric degenerations: a bridge between representation theory, tropical geometry and cluster algebras | Prof. Littelmann |
| Dörpinghaus, Jens | Pseudostabile Mengen in Graphen | Prof. Schrader |
| Genz, Volker | Crystal combinatorics and mirror symmetry for cluster varieties | Prof. Littelmann |
| Herrmann, Hendrik | Bergman Kernel Asymptotics for Partially Positive Line Bundles | Prof. Marinescu |
| Jang, Min-Joo | Mock theta functions and asymptotics for partition-theoretic functions | Prof. Bringmann |
| Kim, Jun-Gyu | On experience-based learning for combinatorial optimization problems | Prof. Schrader |
| Kuckertz, Patrick | Ein personen- und aufgabengenauer Ansatz zur robusten Einsatzplanung von Flugpersonal mittels Optimierung und Simulation | Prof. Randerath |
| Kühn, Martin | Adaptive FETI-DP and BDDC methods for highly heterogeneous elliptic finite element problems in three dimensions | Prof. Klawonn |
| Löbrich, Steffen | On Divisors, Congruences and Symmetric Powers of Modular Forms | Prof. Bringmann |
| Mainka, Roland | Maschinelles Lernen zur Analyse und Simulation von Finanzzeitreihen | Prof. Schrader |
| Reinecke, Christian | Hallalgebren Zahmer Gattungen | Prof. Burban |
| Senger, Fabian | On Equidomination in Graphs | Prof. Schrader |
| van der Grinten, Alexander | Design, implementation and evaluation of a distributed CDCL framework | Prof. Speckenmeyer |
2016
| Backhaus, Teodor | Monomial bases and PBW filtration in representation theory | Prof. Littelmann |
| Bucchia, Béatrice | Asymptotic Procedures for a Change-Point Analysis of Random Fields | Prof. Steinebach |
| Gries, Sebastian | System-AMG approaches for industrial fully and adaptive implicit oil reservoir simulations | Prof. Trottenberg |
| Heinlein, Alexander | Parallel Overlapping Schwarz Preconditioners and Multiscale Discretizations with Applications to Fluid-Structure Interaction and Highly Heterogeneous Problems | Prof. Klawonn |
| Heuser, Christoph | Asymptotic Change-Point Analysis of the Dependencies in Time Series | Prof. Steinebach |
| Kiparski, Ekkehart | Ein Programm für die Parallelisierung dynamisch adaptiver Mehrgitterverfahren | Prof. Speckenmeyer |
| Lange, Christian | Some results on orbifold quotients and related objects | Prof. Lytchak |
| Mashkin, Timur | Stability of the Solitary Manifold of the Sine-Gordon Equation | Prof. Kunze |
| Meyer, Johannes | Polar Foliations on Positively Curved Manifolds | Prof. Thorbergsson |
| Mollet, Christian | Parabolic PDEs in Space-TimeFormulations: Stability for Petrov-Galerkin Discretizations with B-Splines and Existence of Moments for Problems with Random Coefficients | Prof. Trottenberg |
| Torgovitski, Leonid | Hilbert Space Valued Signal Plus Noise Models: Analysis of Structural Breaks under High Dimensionality and Temporal Dependence | Prof. Steinebach |
| Vierkötter, Matthias | On the Optimal Stochastic Control of Dividend and Penalty Payments in an Insurance Company | Prof. Schmidli |
| Wang, Huan | On the Growth of Dimension of Harmonic Spaces of Semipositive Line Bundles over Manifolds | Prof. Marinescu |
| Zapata Rolon, José Miguel | Asymptotische und exakte Formeln für die Fourrier Koeffizienten von automorphen Formen | Prof. Bringmann |
2015
| Beygmohamadi, Maryam | Hopf´s Type Estimates near Singular Boundary Points | Prof. Sweers |
| Desczyk, Christian | Z-bases and Hilbert-Poincaré polynomials related to PBW filtrations | Prof. Littelmann |
| Galinat, Lenart | Algebro-Geometric Aspects of the Classical Yang-Baxter Equation | Prof. Burban |
| Gareis, Stephan | L²-Cohomology of Coverings of q-convex Manifolds and Stein Spaces | Prof. Marinescu |
| Gnedin, Wassilij | Tame matrix problems in Lie theory and commutative algebra | Prof. Burban |
| Lanser, Martin | Nonlinear FETI-DP and BDDC Methods | Prof. Klawonn |
| Oversberg, Andrea | On Square Roots of Graphs | Prof. Schrader |
| Pabel, Roland | Adaptive Wavelet Methods for Variational Formulations of Nonlinear Elliptic PDES on Tensor-Product Domains | Prof. Kunoth |
| Perez GavilanTorres Jacinta | The symplectic monoid , words, MV cycles and non-Levi branching | Prof. Littelmann |
2014
| Dörner, Max | The Space of Contact Forms adapted to an Open Book | Prof. Geiges |
| Huynh, Hien Minh | Partner Orbits and Action Differences on Compact Factors of the Hyperbolic Plane | Prof. Kunze |
| Mertens, Michael | Mock Modular Forms and Class Numbers of quadratic forms | Prof. Bringmann |
| Mücke, Mike | Prehomogeneous Super Vector Spaces | PD Dr. Alldridge |
| Olivetto, René | Harmonic Maass Forms, Jacobi Forms and Applications to Lie Superalgebras | Prof. Bringmann |
| Palzer, Wolfgang | Fourier Analysis on Non-Compact Symmetric Superspaces of Rank One | PD Dr. Alldridge |
| Rhein, Beate | Robuste Optimierung mit Quantilmaßen auf globalen Metamodellen | Prof. Trottenberg |
| Schumann, Beatrix | Homological description of christal structures on quiver varieties | Prof. Littelmann |
| Steffes-Lai, Daniela | Approximation Methods for High Dimensional Simulation Results - Parameter Sensitivity Analysis and Propagation of variations for Process Chains | Prof. Trottenberg |
| Timmermann, Hella | Monitoring Procedures for Detecting Gradual Changes | Prof. Steinebach |
| Weil, Vera | On cliques, colorings, and the maximum degree in graphs | Prof. Schrader |
2013
| Gippert, Sabrina | Domain decomposition methods for elastic materials with compressible and almost incompressible components | Prof. Klawonn |
| Kleefisch, Thomas | Pfadüberdeckungsprobleme | Prof. Faigle |
| Kus, Deniz | Weyl modules for equivariant map algebras and Kirillov - Reshetikhin crystals | Prof. Littelmann |
| Krügel, Florian | A variational problem leading to a singular elliptic equation involving the 1-Laplacian | Prof. Kawohl |
| Lu, Wen | Morse Inequalities and Bergman Kernels | Prof. Marinescu |
| Niemann, Bruno | Spherical affine cones for maximal reductive subgroups in exceptional cases | Prof. Littelmann |
2012
| Albrecht, Kirsten | Untersuchungen zur Kellystrategie für Wetten und Investitionen | Prof. Faigle |
| Baumanns, Sascha | Coupled Electromagnetic Field/Circuit Simulation: Modeling and Numerical Analysis | Prof. Tischendorf |
| Erven, Matthias | On the Lifetime of a Conditioned Brownian Motion | Prof. Sweers |
| Fremd, Stefan | Asymptotic Methods in Change-Point Analysis | Prof. Steinebach |
| Heyne, Maximilian | A Model for Stable Price Allocation of Resources via Weighted Cooperative Games | Prof. Faigle |
| Klukas, Mirko | Constructions of open books and applications of convex surfaces in contact topology | Prof. Geiges |
| Matthes, Michael | Numerical Analysis of Nonlinear Partial Differential-Algebraic Equations: A Coupled and an Abstract System Approach | Prof. Tischendorf |
| Voss, Jan | A system-theoretic approach to multi-agent models | Prof. Faigle |
| Waldherr, Matthias | Arithmetic and Asymptotic Properties of Mock Theta Functions and Mock Jacobi Forms | Prof. Bringmann |
2011
| Bakit, Hany Albadrey | Cone-like Invariant Manifolds for Nonsmooth Systems | Prof. Küpper |
| Dietlein, Felix | Spektraltheoretische Strukturen von Coxeter Transformationen induziert durch Präprojektive Algebren und Algebraische Kombinatorik | Prof. Littelmann |
| Engels, Birgit | A Generalized Network Model for Freight Car Distribution | Prof. Schrader |
| Hofmann, Eric F. W. | Automorphic Products on Unitary Groups | Prof. Bruinier |
| Jonen, Christian | Efficient Pricing of High-Dimensional American-Style Derivatives: A Robust Regression Monte Carlo Method | Prof. Seydel |
| Klostermann, Inka | Generalization of the Macdonald formula for Hall-Littlewood polynomials | Prof. Littelmann |
| Kousidis, Stavros | On the weight distribution in Demazure modules of Affine sl2 | Prof. Littelmann |
| Meng, Mathias | Compression of Nakajima monomials in type A and C | Prof. Littelmann |
| Menrath, Michael | Stability Criteria for Nonlinear Fully Implicit Differential-Algebric Systems | Prof. Tischendorf |
| Mihalache, Stefan | Sequential Change-Point Detection for Diffusion Processes | Prof. Steinebach |
| Nguyen, An Hoa | One-skeleton galleries and cell combinatorics in type A | Prof. Littelmann |
| Neumann, Sebastian | A decomposition of the Moving cone of a projective manifold according to the Harder-Narasimhan filtration of the tangent bundle | Prof. Kebekus |
| Scheer, Natalie | Optimal stochastic control of dividends and capital Injections | Prof. Schmidli |
| Schmitz, Alexander | Limit Theorems in Change-Point Analysis for Dependent Data | Prof. Steinebach |
| Wiesendorf, Stephan | Taut Submanifolds and Foliations | Prof. Thorbergsson |
2010
| Becher, Anne-Katrin | Mathematische Modellierung thalamo-kortikaler Regelkreise mittels Systemen phasengekoppelter Oszillatoren | Prof. Küpper |
| Eisenberg, Julia | Optimal Control of Capital Injecitons by Reinsurance and Investments | Prof. Schmidli |
| Hagemeier, Heike | Automorphe Produkte singulären Gewichts | Prof. Bruinier |
| Küpper, Stefanie | Two-sided projective resolutions, periodicity and local algebras | Prof. Koenig |
| Schulz, Markus | Effizientes Schätzen von Erwartungswerten im nichtparametrischen Regressionsmodell mit fehlenden Zielvariablen | Prof. Wefelmeyer |
| Stock, Sebastian | Evolution of Geometries with Torsion | Prof. Semmelmann |
| Stromenger, Christian | Sasakian Manifolds: Differential Forms, Curvature and Conformal Killing Forms | Prof. Semmelmann |
| Stylianou, Athanasios | Comparison and sign preserving properties of bilaplace boundary value problems in domains with corners | Prof. Sweers |
2009
| Bock, Christoph | On Formality and Solvmanifolds | Prof. Geiges |
| Does, Kerstin | An Evolution Equation Involving the Normalized p-Laplacian | Prof. Kawohl |
| Hohmann, Christoph | Kinetic Analysis of dynamic MP4A PET Scans of Human Brain using Voxel based Nonlinear Least Squares Fitting | Prof. Schrader |
| Milbers, Zoja | Eigenvalue Problem for the 1-Laplace Operator | HD Dr. F. Schuricht |
| Parini, Enea | Asymptotic behaviour of higher eigenfunctions of the p-Laplacian as p goes to 1 | Prof. Kawohl |
| Pilca, Mihaela V. | Generalized Gradients of G-Structures and Kählerian Twistor Spinors | Prof. Semmelmann |
| Sahamie, Bijan | Dehn Twists and Heegaard Floer Homology | Prof. Geiges |
| Schadewaldt, Nicole | Lipschitz solutions for a one-dimensional fast diffusion equation | Prof. Kawohl |
2008
| Barkowski, Sammy | The cone of Moving Curves on Algebraic Varieties | Prof. Kebekus |
| Bliem, Thomas | On weight multiplicities of complex simple Lie algebras | Prof. Littelmann |
| Ehrig, Michael | Construction of MV-polytopes via LS-galleries | Prof. Littelmann |
| Ender, Manuela | Modellrisiko bei der Bewertung von Optionen in einem Vergleich von Modellen mit stochastischer Volatilität | Prof. Kempf |
| Holzmann, Sebastian | Koszulität der semiregularen Blöcke der sl_3 in positiver Charakteristik | Prof. Littelmann |
| Konrad, Thomas | Universell anziehende Objekte in den Kategorien der Kristallgitter mit festem Höchstgewicht | Prof. Littelmann |
| Kühn, Mario | Sequential Change-Point Analysis based on Weighted Moving Averages | Prof. Steinebach |
| Lätsch, Martin | Schranken für den minimalen orientierten Durchmesser | Prof. Schrader |
| Nowak, Eva | Singuläre Riemannsche Blätterungen ohne horizontal konjugierte Punkte | Prof. Thorbergsson |
| Plura, Ogierd | Anisotrope elliptische partielle Differentialgleichungen | Prof. Kawohl |
| Schulze, Anna | Approximation Algorithms for Network Design Problems | Prof. Schrader |
| Vertman, Boris | The Analytic Torsion on Manifolds with Boundary and Conical Singularities | Prof. Lesch |
| Wieck, Ingo | Explicit symplectic packings: Symplectic tunneling and new maximal constructions | Prof. Geiges |
2009
| Andres, Stephan D. | Digraph Coloring Games and Game-Perfectness | Prof. Faigle | 2007 |
| Fourier, Ghislain | Some results on finite dimensional modules of current and loop algebras | Prof. Littelmann | 2007 |
| Gebert, Jutta | Modellierung genregulatorischer Netzwerke mit stückweise linearen Differenzialgleichungen | Prof. Faigle | 2007 |
| Oppermann, Steffen | Lower bounds for Auslander's representation dimension | Prof. Koenig | 2007 |
| Preis, Britta | Structure Analysis of some Generalizations of Matchings and Matroids under Algorithmic Aspects | Prof. Faigle | 2007 |
| Quecke, Sebastian | Efficient Numerical Methods for Pricing American Options under Lévy Models | Prof. Seydel | 2007 |
| Radde, Nicole | Modeling Non-Linear Dynamic Phenomena in Biochemical Networks | Prof. Faigle | 2007 |
| Stein, Oliver | Hecke-Operatoren und vektorwertige Modulformen zur Weildarstellung | Prof. Bruinier | 2007 |
| Tang, Kim Kuen | Schätzer in periodisch beobachteten autoregressiven Modellen | Prof. Wefelmeyer | 2007 |
| Weiße, Daniel | Allgemeine lineare Verfahren für Differential-Algebraische Gleichungen mit Index 2 | Prof. Schropp | 2007 |